Great finished lot in Village View subdivision. Level, public utilities available in street. Short walk to Village View Park.
MLS# | 557010 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 439 |
Zoning | r15 |
---|---|
Acreage | 0.28 |
County Taxes | 164.02 |
---|---|
Municiple Taxes | 139.00 |
School Taxes | 748.24 |
Total Taxes | 1051.26 |
Area Information | |
---|---|
State | PA |
City | Hanover Twp |
Zip Code | 18109 |
Area | Northampton |
Listing VS Median (in 18109) | |
Price: $75,000 low | high Med: $155,000 56.666666666667% of Average On Site: 439 low | high Med: 19 100% of Average |