MLS# | 573985 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 1920 |
Days On Site | 334 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,570 |
Story(s) | 2.0 |
Acreage | 0.24 |
Property View | Yes |
County Taxes | 850.30 |
---|---|
Municiple Taxes | 654.08 |
School Taxes | 4020.49 |
Total Taxes | 5524.87 |
Area Information | |
---|---|
State | PA |
County | Lehigh |
City | Whitehall Twp |
Zip Code | 18052 |
Area | Whitehall |
Community Name | Not in Development |
School District | Whitehall-Coplay |