15.74 acre tree farm lot which borders Route 524 (New Canton - Stone Tavern Road)and Route 539 (Old York Road. Approximately 300 feet from I-195 and 100 feet from the Exit 8N ramps. Potential opportunities for rezoning are being investigated. Farm has run a seasonal Christmas Tree & Holiday gift shop family business for many years. The property is fenced and includes a 70'x 32' gift store, several sheds and parking area. Water supplied by an on-site private well. The property is located in Monmouth County at the Mercer County/Monmouth County border. Plans to increase the number of Route 539 lanes and redesign the Exit 8 ramps are in progress. This property is located across from the Matrix/Amazon complex in Mercer County. Great purchase opportunity.
MLS# | 1006554438 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 151 |
Acreage | 15.74 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $185.2 | Min Sale Price: $378,000 | Max Sale Price: $378,000 | Med Sale Price: $378,000 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $167.25 | Min Sale Price: $200,000 | Max Sale Price: $525,000 | Med Sale Price: $330,850 |
Date: Sep 2018 | Sales: 377 | Avg $ Per SqFt: $163.21 | Min Sale Price: $2,700 | Max Sale Price: $2,163,000 | Med Sale Price: $365,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $177.16 | Min Sale Price: $210,000 | Max Sale Price: $427,500 | Med Sale Price: $370,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $177.45 | Min Sale Price: $285,500 | Max Sale Price: $1,075,000 | Med Sale Price: $372,250 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $177.98 | Min Sale Price: $349,900 | Max Sale Price: $550,000 | Med Sale Price: $425,000 |
Date: May 2018 | Sales: 12 | Avg $ Per SqFt: $181.99 | Min Sale Price: $266,424 | Max Sale Price: $775,000 | Med Sale Price: $415,000 |
Date: Apr 2018 | Sales: 15 | Avg $ Per SqFt: $179.17 | Min Sale Price: $9,000 | Max Sale Price: $1,100,000 | Med Sale Price: $410,000 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $170.49 | Min Sale Price: $317,000 | Max Sale Price: $1,100,000 | Med Sale Price: $510,000 |
Date: Feb 2018 | Sales: 8 | Avg $ Per SqFt: $165.35 | Min Sale Price: $60,000 | Max Sale Price: $615,000 | Med Sale Price: $371,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $185.2 |
Min Sale Price: | $378,000 |
Max Sale Price: | $378,000 |
Med Sale Price: | $378,000 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $167.25 |
Min Sale Price: | $200,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $330,850 |
Sep 2018 | |
Sales: | 377 |
Avg $ Per SqFt: | $163.21 |
Min Sale Price: | $2,700 |
Max Sale Price: | $2,163,000 |
Med Sale Price: | $365,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $177.16 |
Min Sale Price: | $210,000 |
Max Sale Price: | $427,500 |
Med Sale Price: | $370,000 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $177.45 |
Min Sale Price: | $285,500 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $372,250 |
Jun 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $177.98 |
Min Sale Price: | $349,900 |
Max Sale Price: | $550,000 |
Med Sale Price: | $425,000 |
May 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $181.99 |
Min Sale Price: | $266,424 |
Max Sale Price: | $775,000 |
Med Sale Price: | $415,000 |
Apr 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $179.17 |
Min Sale Price: | $9,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $410,000 |
Mar 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $170.49 |
Min Sale Price: | $317,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $510,000 |
Feb 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $165.35 |
Min Sale Price: | $60,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $371,000 |
Area Information | |
---|---|
State | NJ |
City | ALLENTOWN |
Zip Code | 08501 |
Area | Upper Freehold Twp (21351) |
Community Name | NONE AVAILABLE |
School District | UPPER FREEHOLD REGIONAL SCHOOLS |
Listing VS Median (in NONE AVAILABLE) | |
Price: $3,250,000 low | high Med: $219,000 100% of Average On Site: 151 low | high Med: 215.5 70.069605568445% of Average |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement.
Information Deemed Reliable But Not Guaranteed
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Copyright BRIGHT, All Rights Reserved